Specifications
| Overall Length (LOA) | 8.85 m |
| Overall Width (Bmax) | 3.10 m |
| Molded Depth (D) | 1.34 m |
| Maximum Draft (d) | ~ 0.6 m |
| Displacement (W) | ~ 3.5 tons |
| Main Engine | 01 FPT Diesel Engine, model N67 450N (B1) |
| Engine Power | Ne = 420 HP (309 bkW) |
| Propulsion System | DJ112 (DOEN Waterjets) |
| Maximum Speed (Vmax) | 38 knots |
| Operating Speed (V) | 25 knots |
| Number of Crew | 2 people |
| Number of Other Personnel | 6 people |
| Fuel Reserve | 01 tank, 300 liters of Diesel |
| Freshwater Reserve | 01 tank, 50 liters |
| Operating Area | River SI |
| Hull Material | Composite (FRP) with vacuum infusion sandwich technology |
Request a Quote
Get a quote now - it only takes a minute!









